PRODUCT CATEGORY
CONTACT INFO
Contact:Mss Wang
Address: TaiZhou City, JiangSu Province, Lift District ,China
Lift Sling Rigging Company produce Endless Wire Rope Sling.
# Unleashing the Power of Endless Wire Rope Slings
In the dynamic world of heavy - lifting and rigging, endless wire rope slings stand out as a cornerstone of efficiency and reliability. These unassuming yet powerful tools are the unsung heroes in a plethora of industries, enabling the safe and seamless movement of massive loads. Whether you're involved in construction, manufacturing, shipping, or any field that demands robust lifting solutions, understanding the ins and outs of endless wire rope slings is crucial.
## What Are Endless Wire Rope Slings?
An endless wire rope sling is a continuous loop of wire rope, crafted by splicing the two ends of a wire rope together. This circular design creates a seamless, unbroken structure that provides unique advantages in lifting operations. The wire ropes themselves are typically made up of multiple strands of high - strength steel wires, twisted in a precise pattern to form a robust and resilient rope.
## Key Features
### 1. Exceptional Strength
The use of high - grade steel wires gives endless wire rope slings an impressive strength - to - weight ratio. They can withstand extremely heavy loads, making them suitable for hoisting large machinery, steel beams, and other hefty objects. For example, in a construction project, these slings can effortlessly lift pre - fabricated concrete panels weighing several tons.
### 2. Flexibility
Despite their strength, endless wire rope slings are surprisingly flexible. They can conform to the shape of the load, ensuring a secure and stable grip. This flexibility also allows for easy handling and maneuvering, even in tight spaces. In a manufacturing plant, operators can use these slings to lift oddly - shaped components with ease.
### 3. Wear and Corrosion Resistance
The wire ropes are often treated or coated to enhance their resistance to wear and corrosion. This makes them ideal for use in harsh environments, such as outdoor construction sites or marine applications. In a port, where saltwater and constant exposure to the elements are common, endless wire rope slings can maintain their integrity over long periods.
### 4. Uniform Load Distribution
The circular design of the sling ensures that the load is evenly distributed along the entire length of the rope. This reduces the risk of stress concentration and premature failure, increasing the overall safety and longevity of the sling.
## Applications
### 1. Construction Industry
In construction, endless wire rope slings are used for a variety of tasks. They are essential for lifting and positioning steel frames, concrete blocks, and pre - cast elements. During the construction of high - rise buildings, these slings are used to hoist heavy building materials to great heights, ensuring the smooth progress of the project.
### 2. Manufacturing Sector
Manufacturing plants rely on endless wire rope slings to move heavy machinery and equipment. They are used in assembly lines to lift and transfer large components, improving efficiency and productivity. For example, in an automotive manufacturing plant, these slings are used to lift engines and transmissions during the assembly process.
### 3. Shipping and Logistics
At ports and in shipping yards, endless wire rope slings indispensable for loading and unloading cargo. They can handle large shipping containers, crates, and other heavy goods, facilitating the smooth flow of international trade.
### 4. Mining Industry
In the mining sector, where the environment is harsh and the loads are massive, endless wire rope slings are used to lift and transport ore, mining equipment, and other heavy materials. Their durability and strength make them well - suited for the demanding conditions of mining operations.
## Advantages Over Other Lifting Options
### 1. Cost - Effectiveness
Compared to some other types of lifting equipment, endless wire rope slings are relatively inexpensive. Their long service life and low maintenance requirements also contribute to their cost - effectiveness over time.
### 2. Versatility
They can be used in a wide range of lifting configurations, including vertical, choker, and basket hitches. This versatility allows them to adapt to different load shapes and sizes, making them a one - stop solution for many lifting needs.
### 3. Safety
Properly designed and maintained endless wire rope slings offer a high level of safety. They are engineered to meet strict industry standards, and regular inspections can ensure that they remain in good working condition.
## Maintenance and Inspection
### 1. Regular Inspections
Before each use, it is essential to inspect the sling for any signs of damage, such as broken wires, kinks, or corrosion. A thorough visual inspection can help identify potential problems early and prevent accidents.
### 2. Cleaning and Lubrication
Periodically clean the sling to remove dirt, debris, and corrosive substances. Applying a suitable lubricant can also help reduce friction and wear, extending the life of the sling.
### 3. Proper Storage
Store the slings in a dry, clean place, away from direct sunlight and moisture. Hanging them on a rack or reel can prevent kinking and tangling.
## Conclusion
Endless wire rope slings are a vital component in the world of heavy - lifting. Their strength, flexibility, and versatility make them suitable for a wide range of applications across various industries. By understanding their features, applications, advantages, and proper maintenance, you can ensure that these slings provide reliable and safe lifting solutions for your operations. Whether you're a seasoned professional or new to the field, investing in high - quality endless wire rope slings is a decision that will pay off in the long run.
Endless wire rope sling Parameter:
Art . No. | Diameter | Min. Breaking Load | Single Leg Working Load | Double Legs Working Load(kN) | Approx. Weight | |
a=45° | a=90° | |||||
LFTEW66 | 66 | 3111 | 622 | 1120 | 871 | 16.65 |
LFTEW72 | 72 | 3702 | 740 | 1333 | 1037 | 19.81 |
LFTEW78 | 78 | 4345 | 869 | 1564 | 1217 | 23.26 |
LFTEW84 | 84 | 5039 | 1008 | 1814 | 1411 | 26.97 |
LFTEW96 | 96 | 6581 | 1316 | 2369 | 1843 | 35.22 |
LFTEW108 | 108 | 8330 | 1666 | 2999 | 2332 | 44.58 |
LFTEW120 | 120 | 10284 | 2057 | 3702 | 2880 | 55.03 |
LFTEW132 | 132 | 12443 | 2489 | 4479 | 3484 | 66.59 |
LFTEW144 | 144 | 14808 | 2962 | 5331 | 4146 | 79.25 |
LFTEW156 | 156 | 17379 | 3476 | 6256 | 4866 | 93.01 |
LFTEW168 | 168 | 20156 | 4031 | 7256 | 5644 | 107.87 |
LFTEW180 | 180 | 23138 | 4628 | 8330 | 6479 | 123.83 |
LFTEW192 | 192 | 26326 | 5265 | 9477 | 7371 | 140.89 |
LFTEW198 | 198 | 27997 | 5599 | 10079 | 7839 | 149.84 |
LFTEW204 | 204 | 29719 | 5944 | 10699 | 8321 | 159.05 |
LFTEW210 | 210 | 31493 | 6299 | 11337 | 8818 | 168.55 |
LFTEW216 | 216 | 32383 | 6477 | 11658 | 9067 | 177.04 |
LFTEW222 | 222 | 34207 | 6841 | 12315 | 9578 | 187.01 |
LFTEW228 | 228 | 36081 | 7216 | 12989 | 10103 | 197.25 |
LFTEW234 | 234 | 38005 | 7601 | 13682 | 10641 | 207.77 |
LFTEW240 | 240 | 39979 | 7996 | 14392 | 11194 | 218.57 |
LFTEW246 | 246 | 42020 | 8400 | 15125 | 11765 | 241 |
LFTEW252 | 252 | 44060 | 8810 | 15860 | 12335 | 254 |
LFTEW258 | 258 | 46205 | 9240 | 16630 | 12935 | 265 |
LFTEW264 | 264 | 48345 | 9665 | 17405 | 13535 | 280 |
LFTEW270 | 270 | 50590 | 10115 | 18210 | 14165 | 291 |
LFTEW276 | 276 | 52835 | 10565 | 19020 | 14790 | 304 |
LFTEW282 | 282 | 55180 | 11035 | 19865 | 15450 | 318 |
LFTEW288 | 288 | 57525 | 11505 | 20710 | 16105 | 332 |
LFTEW294 | 294 | 59975 | 11995 | 21590 | 16790 | 345 |
LFTEW300 | 300 | 62420 | 12480 | 22470 | 17475 | 359 |
LFTEW306 | 306 | 64970 | 12990 | 23390 | 18190 | 374 |
LFTEW312 | 312 | 67520 | 13500 | 24305 | 18905 | 388 |
LFTEW318 | 318 | 70175 | 14035 | 25260 | 19645 | 403 |
LFTEW324 | 324 | 72825 | 14565 | 26215 | 20390 | 419 |
LFTEW330 | 330 | 75580 | 15115 | 27205 | 21160 | 435 |
LFTEW336 | 336 | 78335 | 15665 | 28200 | 21930 | 451 |
LFTEW342 | 342 | 81190 | 16235 | 29225 | 22730 | 467 |
LFTEW348 | 348 | 84045 | 16805 | 30255 | 23530 | 485 |
LFTEW354 | 354 | 87005 | 17400 | 31320 | 24360 | 500 |
LFTEW360 | 360 | 89960 | 17990 | 32385 | 25185 | 517 |
LFTEW366 | 366 | 93020 | 18600 | 33485 | 26045 | 535 |
LFTEW372 | 372 | 96080 | 19215 | 34590 | 26900 | 553 |
LFTEW378 | 378 | 99140 | 19825 | 35690 | 27760 | 571 |
LFTEW384 | 384 | 102000 | 20400 | 36720 | 28560 | 589 |
LFTEW390 | 390 | 105060 | 21010 | 37820 | 29415 | 607 |
LFTEW396 | 396 | 109140 | 21825 | 39290 | 30555 | 626 |
LFTEW402 | 402 | 112200 | 22440 | 40390 | 31415 | 645 |
LFTEW408 | 408 | 115260 | 23050 | 41490 | 32270 | 665 |
LFTEW414 | 414 | 119340 | 23865 | 42960 | 33415 | 684 |
LFTEW420 | 420 | 122400 | 24480 | 44060 | 34270 | 704 |
LFTEW426 | 426 | 125460 | 25090 | 45165 | 35125 | 724 |
LFTEW432 | 432 | 129540 | 25905 | 46630 | 36270 | 745 |
LFTEW438 | 438 | 133620 | 26720 | 48100 | 37410 | 766 |
LFTEW444 | 444 | 136680 | 27335 | 49200 | 38270 | 788 |
LFTEW450 | 450 | 140760 | 28150 | 50670 | 39410 | 809 |
LFTEW456 | 456 | 143820 | 28760 | 51775 | 40265 | 835 |
LFTEW462 | 462 | 147900 | 29580 | 53240 | 41410 | 851 |
LFTEW468 | 468 | 151980 | 30395 | 54710 | 42550 | 876 |
- Prev:Pulling Grips,Cable Pulling Grips,Underground Pulling Grips
- Next:no more