PRODUCT CATEGORY
CONTACT INFO
Contact:Mss Wang
Address: TaiZhou City, JiangSu Province, Lift District ,China
A型吊装板带,A型扁平吊装带
A型吊装带参数
产品编码 | 颜色 | 载荷(kg) | 近似厚度(mm) | 近似宽度(mm) | 最小长度(m) | 最大长度(m) | 重量(kg/m) | ||||
5:1 | 6:1 | 7:1 | 5:1 | 6:1 | 7:1 | ||||||
LFTB01—02 | 2000 | 7.5 | 25 | 25 | 25 | 0.5 | 100 | 0.38 | 0.44 | 0.5 | |
LFTB01—04 | 4000 | 7.5 | 50 | 50 | 50 | 1.0 | 100 | 0.68 | 0.74 | 0.86 | |
LFTB01—06 | 6000 | 7.5 | 75 | 75 | 75 | 1.0 | 100 | 1.28 | 1.42 | 1.5 | |
LFTB01—08 | 8000 | 7.5 | 100 | 100 | 100 | 1.5 | 100 | 1.61 | 1.8 | 1.96 | |
LFTB01—10 | 10000 | 7.5 | 125 | 125 | 125 | 1.5 | 100 | 2.40 | 2.42 | 2.62 | |
LFTB01—12 | 12000 | 7.5 | 150 | 150 | 150 | 1.5 | 100 | 2.32 | 2.68 | 2.86 | |
LFTB01—16 | 16000 | 7.5 | 200 | 200 | 200 | 2.0 | 100 | 3.3 | 3.7 | 4.1 | |
LFTB01—20 | 20000 | 7.5 | 250 | 250 | 250 | 2.0 | 100 | 4.62 | 5.02 | 5.46 | |
LFTB01—24 | 24000 | 7.5 | 300 | 300 | 300 | 2.0 | 100 | 5.12 | 5.62 | 6.1 | |
LFTB01—30 | 30000 | 7.5 | 350 | 350 | 350 | 5.0 | 100 | 7.28 | 7.96 | 7.5 |
- Prev:no more
- Next:no more